24810 24th Place S, Kent, WA 98032 (MLS # 2155694)
Listing provided courtesy of Northwest MLS; Keller Williams Greater Seattl, sold by Keller Williams Eastside
|
PRICE IMPROVEMENT! Newly remodeled 5-bed, 1.75-bath Daylight basement home on huge lot. Abundant sunlight fills the open living/dining area, complemented by sunset hues. Main level offers 3 beds, 1 bath; lower Level is nearly finished, livable, and presents 2 beds, 1 bath, spacious rec room, laundry, and storage. Enjoy refinished hardwood, updated kitchen and bathrooms, new carpet & luxury vinyl plank flooring. Set in a well-kept neighborhood, this home seamlessly blends modern versatility with comfort. Easily convertible to a duplex with most plumbing already in place for 2nd kitchen. Easy access to I5 and light rail. conveniently located between Seattle and Tacoma. ASK about buydown options to lower your monthly payment.
LAST UPDATED | 12/8/2023 | TRACT | Des Moines |
---|---|---|---|
YEAR BUILT | 1959 | COMMUNITY | Des Moines |
GARAGE SPACES | 1.0 | COUNTY | King |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 8, '23 | $619,950 |
---|---|
Sep 8, '23 - Sep 15, '23 | $615,000 |
Sep 15, '23 - Sep 18, '23 | $610,000 |
Sep 18, '23 - Sep 28, '23 | $599,950 |
Sep 28, '23 - Oct 3, '23 | $595,000 |
Oct 3, '23 - Oct 6, '23 | $585,000 |
Oct 6, '23 - Oct 10, '23 | $584,000 |
Oct 10, '23 - Oct 16, '23 | $580,000 |
Oct 16, '23 - Nov 2, '23 | $559,950 |
Nov 2, '23 - Today | $549,950 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), None |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Water Heater, Range |
AREA | 120 - Des Moines/Redondo |
BASEMENT | Daylight, Finished, Yes |
CONSTRUCTION | Vinyl Siding, Wood Siding |
EXTERIOR | Garden |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Forced Air |
INTERIOR | Bath Off Primary, Ceiling Fan(s), Dining Room, Double Pane/Storm Window, Hardwood, Wall to Wall Carpet, Water Heater |
LOT | 9126 sq ft |
LOT DESCRIPTION | Paved |
MLS STATUS | Sold |
PARKING | Driveway, Attached |
STORIES | 1 |
SUBDIVISION | Des Moines |
TAXES | 5312 |
UTILITIES | Sewer Connected |
WATER | Public |
SATELLITE VIEW |
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 5/9/25 2:50 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.